Description
Specifications
Load cell capacity | 20kN max. |
Crosshead speed range | 0.5 to 500mm/min. |
Effective stroke (Approx.) | 700mm |
Thickness gauge | Measurement point: 3 points
Anvil: R1.5mm (spherical), fix side ∅2mm (flat) |
Extensometer | Contact type, gauge length 20mm |
Specimen feeder | 200 specimens max. |
Power supply | Single-phase, AC100V, 50/60Hz, 1.3kVA (or specify) |
Compressed air | 0.5MPa |
Dimensions | W1440 × D870 × H1910mm |
Weight | Approx. 620kg |
Related standards
ISO 527-2
ASTM D 638
JIS K 7161-2, K 7113