Description
Specifications
Model | 3M-2W | 6M-2W |
Number of stations | 3 | 6 |
Heat transfer medium | Silicone oil | |
Temperature range | Max. 300°C | |
Heating rate | 120°C/h, 50°C/h | |
Bending stress | 1.80MPa, 0.45MPa | |
LVDT resolution | 1/1000mm | |
Specimen support span | 64mm, 100mm | |
Movement of test stations | Motorized | |
Application of test weights | Motorized (Simultaneously applied) | |
Power supply | Single-phase, AC220/230V, 50/60Hz, 3.2kVA | Single-phase, AC220/230V, 50/60Hz, 5.5kVA |
Cooling water requirement | 0.1 to 0.7MPa, 5L/min. or more | |
Dimensions | W720 x D630 x H1350mm | W1010 x D630 x H1350mm |
Mass (Approx.) | 150kg | 180kg |
Related standards
ISO 75 | Plastics-Determination of temperature of deflection under load |
ISO 306 | Plastics-Thermoplastic Materials-Determination of Vicat softening temperature (VST) |
ASTM D648 | Standard Test Method for Deflection Temperature of Plastics Under Flexural Load in the Edgewise Position |
ASTM D1525 | Standard Test Method for Vicat Softening Temperature of Plastics |